技術(shù)參數(shù):
Measuring Range  | Non-Contact - 6 to 99,999 rpm Contact - 0.8 to 25,000 rpm  | 
Accuracy  | 6 to 8,299 rpm: ±1 rpm 8,300 to 24,999 rpm: ±2 rpm 25,000 to 99,999 rpm: ±0.006% rpm  | 
Display  | LCD - 5 digit 0.47" (12mm) high LCD   | 
Measuring Units  | |
per Minute  | Revolutions, Meters, Yards, Feet, Inches   | 
Total Length  | Meters, Yards, Feet, Inches   | 
Measuring Distance  | 14 feet (5.2 m) maximum   | 
Measuring Modes  | USB mode; PC online measuring / standard (STD) mode; Standard measuring /   | 
Detection  | Laser Diode, Class II   | 
Memory  | STD mode; 24 blocks, 10 points/block (Total; 240 data) AVE mode; 30 blocks   | 
Over-Range Indicator  | Flashing numerals   | 
Update Time  | 1 second (typical)   | 
Analog Output  | Max. 1 V   | 
USB Communication  | USB 1.1   | 
Batteries  | 2 - 1.5 V AA   | 
Battery Life  | 15 Hours Approximately   | 
Operating Temp  | 32° to 113° F (0 to 45° C)   | 
Construction  | Die-cast aluminum housing   | 
Weight  | 0.8 pounds (365 grams)   | 
Dimensions  | 6.6" L x 2.4" W x 1.8" H (167mm x 61mm x 45.7)   | 
Warranty  | 1 year   | 
Accessories Included  | Reflective tape, cone adapter, surface speed wheel (6" cir.), 200L contact adapter and carrying case   | 
| 檢索范圍: | 
| 關(guān) 鍵 字: |